Eswatini HL7 FHIR Implementation Guide
0.1.0 - ci-build
Eswatini HL7 FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hapifhir.eswatinihie.com/fhir/ValueSet/SzChiefdomVS | Version: 0.1.0 | |||
| Active as of 2026-03-26 | Computable Name: SzChiefdomVS | |||
Value set for ESwatini chiefdoms
References
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS version 📦0.1.0
Expansion performed internally based on codesystem Code System: Eswatini Chiefdoms v0.1.0 (CodeSystem)
This value set contains 340 concepts
| System | Code | Display (en) | JSON | XML |
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | -99 | Unspecified | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 1 | Lamgabhi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 2 | Dlangeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 3 | Kasiko | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 4 | Sitseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 5 | Zulwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 6 | ELangeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 7 | Lobamba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 8 | Nkhanini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 9 | Zabeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 10 | Zandondo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 11 | Gucuka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 12 | Tfuntini/Buhlebuyeza | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 13 | Dvokolwako / Ekuphakameni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 14 | Ekukhulumeni/ Mandlangempisi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 15 | Nyonyane/ Maguga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 16 | Mavula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 17 | Maphalaleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 18 | Dlozini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 19 | Mcengeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 20 | Madlolo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 21 | Nsingweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 22 | Mfeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 23 | Mkhuzweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 24 | Mfasini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 25 | Mkhweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 26 | Mavula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 27 | Herefords | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 28 | Msunduza | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 29 | Fontein | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 30 | Sidwashini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 31 | Mdzimba/Lofokati | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 32 | Manzana | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 33 | Nkwalini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 34 | Mangwaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 35 | Mangweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 36 | Ndvwabangeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 37 | Nhlanguyavuka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 38 | Zinyane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 39 | Emalibeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 40 | Sidvwashini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 41 | Nyakatfo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 42 | Mphofu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 43 | Mgungundlovu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 44 | Nkamanzi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 45 | Ludlawini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 46 | Mvuma | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 47 | Bulandzeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 48 | Ndzingeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 49 | Kwaliweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 50 | Meleti | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 51 | Ntsanjeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 52 | Ejubukweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 53 | Malanti | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 54 | Nkhaba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 55 | Kuvinjelweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 56 | Vusweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 57 | Mshingishingini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 58 | ka-Hhohho | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 59 | Lomshiyo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 60 | Emvembili | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 61 | Kandwandwa | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 62 | Hhelehhele | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 63 | Bulembu (Luhhumaneni 1) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 64 | Luhhumaneni/kaNdeva | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 65 | Luhlangotsini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 66 | Piggs Peak | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 67 | Nginamadvolo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 68 | Nsangwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 69 | Siphocosini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 70 | Sigangeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 71 | Luhlendlweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 72 | Mantabeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 73 | Mashobeni North | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 74 | Mvembili | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 75 | Ludzibini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 76 | Hhohho | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 77 | Hlane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 78 | Malindza | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 79 | Mdumezulu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 80 | Njabulweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 81 | Ntandweni (Malindza) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 82 | Etjedze | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 83 | Sigcaweni West | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 84 | Macetjeni (Mabondvweni) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 85 | Hlutse | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 86 | Macetjeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 87 | Vikizijula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 88 | Bulunga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 89 | Lomahasha | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 90 | Shewula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 91 | kaVuma | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 92 | Canter berry | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 93 | Mabantaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 94 | Ntuthwakazi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 95 | kaLanga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 96 | Makhewu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 97 | Mlindazwe | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 98 | Sitsatsaweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 99 | Lukhetseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 100 | Mambane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 101 | Maphungwane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 102 | Tikhuba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 103 | Mafucula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 104 | Mhlume | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 105 | Simunye | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 106 | Tambankulu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 107 | Tshaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 108 | Vuvulane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 109 | Tsambokhulu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 110 | kaShoba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 111 | Mpolonjeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 112 | Ndzangu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 113 | Ngcina | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 114 | Sigcaweni East | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 115 | Crooks Plantations | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 116 | Gamula | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 117 | Lunkuntfu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 118 | Nkhanini/Lusabeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 119 | Illovo/Mayaluka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 120 | Phafeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 121 | Madlenya | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 122 | Maphilingo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 123 | kaMkhweli | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 124 | Mphumakudze | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 125 | Nceka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 126 | Ngevini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 127 | Tambuti | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 128 | Luhlanyeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 129 | Mamisa | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 130 | Nkonjwa | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 131 | Nokwane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 132 | Nyakeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 133 | Nkiliji | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 134 | Bhekinkhosi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 135 | Nswaceni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 136 | Mkhulamini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 137 | Maliyaduma | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 138 | Mbeka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 139 | Kwaluseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 140 | Logoba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 141 | Mhlane | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 142 | Lamgabhi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 143 | Dvudvusini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 144 | Luhleko | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 145 | Emhlangeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 146 | Nhlulweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 147 | Kufinyeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 148 | Luyengo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 149 | Mahlanya | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 150 | Ngwenyameni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 151 | Mbekelweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 152 | Zombodze | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 153 | Lozitha | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 154 | Nkamanzi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 155 | Kudzeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 156 | Ngculwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 157 | Ka-Nkhambule | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 158 | Mafutseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 159 | Luhlokohla | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 160 | Timbutini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 161 | Bhudla | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 162 | Mgomfelweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 163 | Luzelweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 164 | Mambatfweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 165 | Nsangwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 166 | Mpolonjeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 167 | Ludvondvolweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 168 | KaZulu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 169 | Nciniselweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 170 | Ndzeleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 171 | Sigcineni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 172 | Bhahwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 173 | Mangcongco/Zenukeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 174 | Sandlane/Ekuthuleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 175 | Mabhukwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 176 | Dwalile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 177 | Makholweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 178 | St Pauls | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 179 | Mnyenyweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 180 | Manzini Central | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 181 | Dwaleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 182 | Mzimnene | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 183 | Mhobodleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 184 | Mjingo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 185 | Moneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 186 | Ticancweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 187 | Zakhele | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 188 | Ngwane Park | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 189 | Zondwako | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 190 | Lundzi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 191 | Dingizwe | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 192 | Mlindazwe | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 193 | Mbangave | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 194 | Bhunya | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 195 | Dvokolwako | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 196 | Mbelebeleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 197 | Kutsimuleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 198 | Khuphuka | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 199 | Likima | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 200 | Gundvwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 201 | Gundvwini/Lesibovu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 202 | Lwandle | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 203 | Ndlandlameni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 204 | Hlane/Bulunga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 205 | Dladleni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 206 | Ngcoseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 207 | Bhadzeni 1 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 208 | Velezizweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 209 | Macudvulwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 210 | Ngonini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 211 | Njelu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 212 | Mphankhomo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 213 | Masundvwini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 214 | Sibuyeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 215 | Vusweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 216 | Sigombeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 217 | Ntunja | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 218 | Eni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 219 | Ngcayini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 220 | Sankolweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 221 | Nsenga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 222 | Nsingweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 223 | Ntondozi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 224 | Ncabaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 225 | Khalangilile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 226 | Mphini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 227 | Ndinda | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 228 | Ndlinilembi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 229 | Gebeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 230 | Mgazini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 231 | Bhadzeni 2 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 232 | Mahhashini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 233 | Lushikishini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 234 | Khabonina | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 235 | Dilini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 236 | KaDinga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 237 | kaTsambekwako | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 238 | Mashobeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 239 | Mhlahlweni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 240 | Mlindazwe | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 241 | Nshamanti | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 242 | Nsukazi | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 243 | Sidwala | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 244 | Sisingeni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 245 | Siyendle | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 246 | Bufaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 247 | Hhohho Emuva | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 248 | kaLiba | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 249 | Lushini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 250 | Manyiseni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 251 | Nsingizini | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 252 | Ondiyaneni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 253 | Ezishineni/ Manyeveni | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 254 | Kaphunga | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 255 | KaNdlovu | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzChiefdomCS | 256 | Ngobelweni | ||
