Eswatini HL7 FHIR Implementation Guide
0.1.0 - ci-build
Eswatini HL7 FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hapifhir.eswatinihie.com/fhir/ValueSet/SzReferralIntentVS | Version: 0.1.0 | |||
| Active as of 2026-03-26 | Computable Name: SzReferralIntentVS | |||
Eswatini Referral Intent
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://hl7.org/fhir/request-intent version 📦4.0.1https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzReferralIntentCS version 📦0.1.0
Expansion performed internally based on:
This value set contains 10 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://hl7.org/fhir/request-intent | proposal | Proposal | The request is a suggestion made by someone/something that does not have an intention to ensure it occurs and without providing an authorization to act. | ||
http://hl7.org/fhir/request-intent | plan | Plan | The request represents an intention to ensure something occurs without providing an authorization for others to act. | ||
http://hl7.org/fhir/request-intent | directive | Directive | The request represents a legally binding instruction authored by a Patient or RelatedPerson. | ||
http://hl7.org/fhir/request-intent | order | Order | The request represents a request/demand and authorization for action by a Practitioner. | ||
http://hl7.org/fhir/request-intent | original-order | Original Order | The request represents an original authorization for action. | ||
http://hl7.org/fhir/request-intent | reflex-order | Reflex Order | The request represents an automatically generated supplemental authorization for action based on a parent authorization together with initial results of the action taken against that parent authorization. | ||
http://hl7.org/fhir/request-intent | filler-order | Filler Order | The request represents the view of an authorization instantiated by a fulfilling system representing the details of the fulfiller's intention to act upon a submitted order. | ||
http://hl7.org/fhir/request-intent | instance-order | Instance Order | An order created in fulfillment of a broader order that represents the authorization for a single activity occurrence. E.g. The administration of a single dose of a drug. | ||
http://hl7.org/fhir/request-intent | option | Option | The request represents a component or option for a RequestGroup that establishes timing, conditionality and/or other constraints among a set of requests. Refer to RequestGroup for additional information on how this status is used. | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzReferralIntentCS | ref | Referral |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |