Eswatini HL7 FHIR Implementation Guide
0.1.0 - ci-build
Eswatini HL7 FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://hapifhir.eswatinihie.com/fhir/ValueSet/SzTestCodeVS | Version: 0.1.0 | |||
| Active as of 2026-03-26 | Computable Name: SzTestCodeVS | |||
Eswatini Local Test Codes
References
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS version 📦0.1.0
Expansion performed internally based on codesystem Code System: Eswatini Local Test Codes v0.1.0 (CodeSystem)
This value set contains 400 concepts
| System | Code | Display (en) | JSON | XML |
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CD4 | CD4 Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AST | AST (Aspartate Transaminase) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CREA | Creatinine | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HB | Haemoglobin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LFT | Liver Function Tests - Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVVL | HIV Viral Load (Plasma) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ICUP | ICU- Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GGT | Gamma-Glutamyl Transferase GGT | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | KFT | Kidney Function Test - Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CARDE | Cardiac Enzymes | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ART | ART Baseline - Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ELECT | Electrolytes - Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GLUCF | Glucose (Fasting) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GLUCR | Glucose (Random) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GTT | Glucose Tolerance Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CL | S-Chloride | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | K | S-Potassium | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | NA | S-Sodium | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CO2 | S-Carbon Dioxide | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | UA | Uric Acid | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CREAC | Creatinine Clearance | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TBIL | Total Bilirubin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BILI | Total and Direct Bilirubin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ALP | Alkaline Phosphatase | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ALT | ALT (Alanine Aminotransferase) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ALB | Albumin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TPROT | Total Protein | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CK | Creatine Kinase (CK) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CKMB | Creatine Kinase (MB-Frac) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MYOG | Myoglobin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TROPI | S-Troponin I | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MAG | S-Magnesium | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PO4 | Phosphate | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CAL | S-Calcium | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LDH | Lactate Dehydrogenase (LD) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TRIG | Triglyceride | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LDL | LDL - Cholesterol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HDL | HDL - Cholesterol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CHOL | Total Cholesterol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AMY | Serum Amylase | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LACT | Lactate | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CRP | C-Reactive Protein (CRP) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LIPAS | Lipase (Serum) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HBA1C | Glycated Haemoglobin (HbA1C) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | M-TP | Micro Total Protein | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FBC | FBC (Full Blood Count) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DIFF | Differential Count | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ESR | ESR (Westergren) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | RET | Reticulocyte Studies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | COOMB | Coombs Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | SICKL | Sickle Cells Screen | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MAL | Malaria | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MALPC | Malaria: PCR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MALS | Malaria Smear: Parasitemia | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PT | Prothrombin Time(INR/PI) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | APTT | Partial Thromboplastin Time | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PI | Prothrombin Time (INR/PI) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BTIME | Bleeding Time | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DDIME | D-Dimer | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TFT | Thyroid Function Tests | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | T3 | Free Tri-iodothyronine (FT3) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | T4 | Free Thyroxine (T4) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TSH | Thyroid Stimulating Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LH | Luteinising Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FSH | Follicle Stimulating Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | E2 | 17 b Oestradial (E2) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PROG | Progesterone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PRL | Prolactin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TESTO | Testosterone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CORT | Cortisol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PTH | Parathyroid Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HCGSU | Qualitative -HCG (Urine) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HCGSB | Qualitative -HCG | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ABORH | ABO + Rh Group | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | RPR | Syphilis RPR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TPHA | TPHA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | PSSA | ANTIBIOTIC SENS: PSA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BHCG | Beta-HCG (Pregnancy Test) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AFP | Alfa Feto Protein | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CA153 | CA15-3 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CA125 | CA125 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CEA | Carcino-embryonic Antigen | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CA199 | CA19-9 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GRAM | MICROBIOLOGY : GRAM STAIN | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | MCSF | MICROBIOLOGY : CSF | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CSF | CSF Chem Profile | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CRINK | India Ink Stain | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | SEMEN | Semen Analysis | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVR | HIV Rapid Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVE | HIV ELISA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIPOC | Point of Care DNA PCR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LCRAG | LFA Cryptococal Antigen | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TOXO | Toxoplasmosis Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HELIP | MICROBIOLOGY : H.pylori | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEAG | Hepatitis A IgG | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HBCAB | Hepatitis B Core Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEPC | Hepatitis C Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | QCRPR | QC RPR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | WIDAL | Widal | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | RF | Rheumatoid Factor | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ASOT | Anti-Streptolysin O Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | XMAT | Cross Match | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HLAX | Grouping/Crossmatch | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANISC | Antibody Screening (^Bbloodban | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DCT | Direct Coombs Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ICT | Indirect Coomb's Test | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | IGGS | IMMUNOGLOBULINS | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ZN1 | Smear Microscopy 1 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CUBFL | Culture : Body Fuilds | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVGE | HIV GENE XPERT | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TROPT | Troponin-T | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | UCHEM | Biochemistry : Urine (Dipstick) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CRAG | CRAG (CSF) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CRGLF | CRAG (LFA) Blood | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | TBLAM | TB LAM Ag TEST | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | 17OPH | 17 Hydroxyprogesterone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | A1ATR | Alpha-1-antitrypsin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACA | Anti-Centromere Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACE | Angiotensin Converting Enzyme | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACERA | Acetylcholine Receptor Ab's | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACLA | Anti-Cardiolipin Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACOLA | Anti-Collagen Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ACTH | Adrenocorticotrophic Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ADENO | ADENO | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ADNA | Anti-Double Stranded DNA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ALDOS | Aldosterone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AMITA | Anti-Mitochondrial Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AMYU | Urine Amylase | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANA | Anti-Nuclear Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANCA | Anti-Neutrophil Cytoplasmic Ab | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANDRO | Androstenedione | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANTBG | Blood Group + Rh | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ANTE | Antenatal Screening | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AUR1 | TB Auramine Specimen 1 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AUR2 | TB Auramine Specimen 2 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AUR3 | TB Auramine Specimen 3 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | AUR4 | TB Auramine Specimen 4 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BFCC | Cell Count : Body Fluid | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BG | Blood Group + Rh | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BGAS | Blood Gases | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BGRP | Blood grouping | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BHCG2 | HCG TOTAL BETA 2 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BM | Bone Marrow Report | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BNP | B-Type Natriuretic Peptide | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BPARA | Blood Parasite Investigation | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | BPARM | Blood Parasites | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | C/UP | Cutup | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | C1EST | C1 Esterase Inhibitor Assay | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CA724 | CA 72-4 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CAERU | Caeruloplasmin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CALCI | Calcitonin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CALCT | 1.25 Dihydroxy Vitamin D | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CARB | S-Carbamazepine | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CATS | U-Catecholamines | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CHLAM | Antibody test for Chlamydia | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CMP | Calcium,Magnesium,PO4 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CMV | CYTOMEGALOVIRUS | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CPEPT | C-Peptide | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CPROT | CSF PROTEIN | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CRPS | CRP Serology | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CSFA | CSF Analysis | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CSFAG | BACTERIAL ANTIGEN TESTS | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CSFC | Cell Count : CSF | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CUCSF | CULTURE : CSF | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CULFU | MYCOLOGY | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CULMY | Mycology Culture | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CULPU | Culture : PUS | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CULSP | Culture : Sputum | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CUTUP | Histo Cut Up (Dummy) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | CYTCO | Gynaecological Detail | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DBILI | Conjugated Bilirubin (Direct) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DBSGE | Dry Blood Spot Gene Xpert | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DCRT | 1:20 Diluted CRT | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DIFFM | Differential Count | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DIFFF | Diff Micro | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DRUGR | Drug Resistance Testing | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | DRUGS | DRUG SCREEN | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | E2M | Oestradiol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | EQAM1 | Microbiology EQA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FDP | Fibrinogen Deg. Products (FDP) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FE | S-Iron | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FERR | Ferritin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FERRX | S-Ferritin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FGLU | Fluid-Glucose | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FNA | Fine Needle Biopsy | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | FPROT | F-Total Protein | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GLOB | Globulin | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GLUC | Glucose | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GLUCS | Glucose Strip | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GNBST | GNB Sensitivity Testing | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GPCST | GPC Sensitivity testing | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GROUP | Blood Group Serology | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GTT2 | GTT - 2 hourly | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GTT4 | GTT Prolonged | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GYN | Gynaecological Cytology | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | GYNAE | MICROSCOPIC EXAMINATION | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HBELE | Haemoglobin Electrophoresis | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HBSAB | Hepatitis B Surface Antibody | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HBSAG | Hepatitis B Surface Antigen | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HELIC | Helicobacter pylori Antibodies | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEPAG | Hepatitis A (IgG)(Immunity) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEPAM | Hepatitis A IgM | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEPD | HEPATITIS D INVESTIGATION | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HEPE | HEPATITIS E INVESTIGATION | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HERP | Herpes simplex virus | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HGH | Human Growth Hormone | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HI2DF | HIV Viral Load (DBS) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HISIN | CLINICAL HISTORY | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HISSU | Supplementary Report | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HISTO | MACROSCOPIC EXAMINATION | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HISTX | Histo Extended text | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIV48 | CD4 + CD8* | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVA | HIV ASANTE | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVC | HIV Ag/Ab Combo | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVCW | Child Welfare Number | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVLD | HIV Viral Load* | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVPC | HIV DNA PCR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVP | HIV RAPID TEST | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVST | HIV EID Information | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HIVWB | HIV DNA PCR : Whole Blood | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HSAGR | HepB surface antigen Rapid | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HSV | Herpes simplex Virus | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HVART | ART Number | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | HYS | Homocysteine | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | ICD10 | ICD10 | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | IGE | Total IgE | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | INR | INR | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | IRONX | S-IRON STUDIES | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LALB | ALBUMIN | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LCHOL | S-Cholesterol | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LCOT | Cotinine ELISA | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LCREA | Creatinine | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LESR | ESR (Westergren) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LFBC | Full Blood Count | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LGGT | Gamma Glutamyl Transferase | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LGLPF | P-Glucose (Fasting) | ||
https://hapifhir.eswatinihie.com/fhir/CodeSystem/SzTestCodeCS | LGLPR | P-Glucose (Random) | ||
